LINUX HOSTING IN INDIA WITH A cPanel CONTROL PANEL
Web Hosting Delhi provides Linux hosting for small, medium, and enterprise clients. Our Linux Hosting packages have been customised to meet your personal, small, medium, and enterprise website hosting needs. Linux hosting is controlled and managed by the most popular cPanel Control Panel. With every hosting package, you will get Fantastico Deluxe completely free. By using Fantastico Pre-installed scripts, you can easily create your website in less than an hour and the installation of the most popular CMS system is possible in less than 5 minutes. Clients from Ahmedabad, Hyderabad, Bangalore, New Delhi, Mumbai, Haryana, Noida, NCR, Surat, Gwalior, India, USA, UK, Canada, Australia, and Switzerland use our Linux Hosting.
Economical Linux Hosting Plans start @ ₹100 Yearly (For New Orders Only)
Rates and features are revised on the following date: 9th July, 2022.
Hosting Plans | Sub Domains | Hosting Bandwidth (monthly) | Email IDs POP3/IMAP/SMTP | Domains can be hosted | Yearly Price | |
---|---|---|---|---|---|---|
100 MB LINUX HOSTING PLAN | 100 MB Linux Hosting | 20 GB Per Month | 10 Email Accounts | 1 Domain Hosting | ₹100 | Order Now |
250 MB LINUX HOSTING PLAN | 250 MB Linux Hosting | 20 GB Per Month | 25 Email Accounts | 1 Domain Hosting | ₹200 | Order Now |
500 MB LINUX HOSTING PLAN | 500 MB Linux Hosting | 30 GB Per Month | 25 Email Accounts | 1 Domain Hosting | ₹300 | Order Now |
750 MB LINUX HOSTING PLAN | 750 MB Linux Hosting | 40 GB Per Month | 40 Email Accounts | 1 Domain Hosting | ₹400 | Order Now |
1GB LINUX SILVER PLAN | 1 GB Linux Hosting | 50 GB Per Month | 50 Email Accounts | 1 Domain Hosting | ₹500 | Order Now |
2GB LINUX GOLD PLAN | 2 GB Linux Hosting | 100 GB Per Month | 50 Email Accounts | 2 Add-On Domains Hosting | ₹750 | Order Now |
3GB LINUX HOSTING PLAN | 3 GB Linux Hosting | 100 GB Per Month | 50 Email Accounts | 3 Add-On Domains Hosting | ₹800 | Order Now |
4GB LINUX HOSTING PLAN | 4 GB Linux Hosting | 100 GB Per Month | 50 Email Accounts | 4 Add-On Domains Hosting | ₹850 | Order Now |
5GB LINUX DIAMOND PLAN | 5 GB Linux Hosting | 150 GB Per Month | 50 Email Accounts | 5 Add-On Domains Hosting | ₹900 | Order Now |
6GB LINUX DIAMOND PLAN | 6 GB Linux Hosting | 150 GB Per Month | 50 Email Accounts | 6 Add-On Domains Hosting | ₹1000 | Order Now |
7GB LINUX DIAMOND PLAN | 7 GB Linux Hosting | 150 GB Per Month | 50 Email Accounts | 7 Add-On Domains Hosting | ₹1100 | Order Now |
8GB LINUX DIAMOND PLAN | 8 GB Linux Hosting | 150 GB Per Month | 50 Email Accounts | 8 Add-On Domains Hosting | ₹1200 | Order Now |
9GB LINUX DIAMOND PLAN | 9 GB Linux Hosting | 150 GB Per Month | 50 Email Accounts | 9 Add-On Domains Hosting | ₹1300 | Order Now |
10GB LINUX PLATINUM PLAN | 10 GB Linux Hosting | 200 GB Per Month | 100 Email Accounts | 10 Add-On Domains Hosting | ₹1400 | Order Now |
15GB LINUX PLATINUM PLAN | 15 GB Linux Hosting | 200 GB Per Month | 200 Email Accounts | 15 Add-On Domains Hosting | ₹2000 | Order Now |
20GB LINUX PLATINUM PLAN | 20 GB Linux Hosting | 300 GB Per Month | 300 Email Accounts | 20 Add-On Domains Hosting | ₹2200 | Order Now |
25GB LINUX PLATINUM PLAN | 25 GB Linux Hosting | 300 GB Per Month | 400 Email Accounts | 25 Add-On Domains Hosting | ₹2500 | Order Now |
30GB LINUX PLATINUM PLAN | 30 GB Linux Hosting | 300 GB Per Month | 500 Email Accounts | 30 Add-On Domains Hosting | ₹3000 | Order Now |
35GB LINUX PLATINUM PLAN | 35 GB Linux Hosting | 400 GB Per Month | 600 Email Accounts | 35 Add-On Domains Hosting | ₹3500 | Order Now |
40GB LINUX PLATINUM PLAN | 40 GB Linux Hosting | 400 GB Per Month | 700 Email Accounts | 40 Add-On Domains Hosting | ₹4000 | Order Now |
45GB LINUX PLATINUM PLAN | 45 GB Linux Hosting | 400 GB Per Month | 800 Email Accounts | 45 Add-On Domains Hosting | ₹4500 | Order Now |
50GB LINUX PLATINUM PLAN | 50 GB Linux Hosting | 500 GB Per Month | 900 Email Accounts | 50 Add-On Domains Hosting | ₹5000 | Order Now |
Linux Hosting with cPanel Features Comparison
100 MB LINUX HOSTING PLAN | 250 MB LINUX HOSTING PLAN | 500 MB LINUX HOSTING PLAN | 750 MB LINUX HOSTING PLAN | |
---|---|---|---|---|
100MB LINUX HOSTING PLANGood for 5-10 Page Website ₹100/ year |
250MB LINUX HOSTING PLANGood for 10-25 Page Website ₹200/ year |
500MB LINUX HOSTING PLANGood for 25-50 Page Website ₹300/ year |
750MB LINUX HOSTING PLANGood for 50-75 Page Website ₹400/ year |
|
Hosting Server Location | Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
CloudLinux OS | CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
LiteSpeed Web Server | LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
Disk Quota | 100 MB Linux Hosting | 250 MB Linux Hosting | 500 MB Linux Hosting | 750 MB Linux Hosting |
Hosting Premium Bandwidth (monthly) | 20 GB Per Month | 20 GB Per Month | 30 GB Per Month | 40 GB Per Month |
Email IDs(POP3/IMAP/SMTP) | 10 Email Accounts | 25 Email Accounts | 25 Email Accounts | 40 Email Accounts |
Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 1 Domain Hosting | 1 Domain Hosting | 1 Domain Hosting | 1 Domain Hosting |
1 Year Price in ₹ | ₹100 | ₹200 | ₹300 | ₹400 |
2 Year Price in ₹ | ₹180 | ₹360 | ₹540 | ₹720 |
3 Year Price in ₹ | ₹240 | ₹480 | ₹720 | ₹960 |
Yearly Price in US$ | $3.00 | $4.00 | $7.00 | $8.00 |
Control Panel(https://www.yourdomain.com/cpanel) | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel |
Cloud Linux Control Panel(https://www.yourdomain.com/cpanel) | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Spambox Enabled / Virus Scanner Support | Yes | Yes | Yes | Yes |
Softaculous Premium (450+ scripts) | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps |
Paper Lantern Theme | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel |
MySQL Databases | 3 MySQL Database | 4 MySQL Database | 5 MySQL Database | 5 MySQL Database |
Free SSL Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases, emails and other resoruces if any) | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly |
Setup Fee | Free | Free | Free | Free |
CGI-BIN / Directory Protection / Zend Optimizer | Supported | Supported | Supported | Supported |
PHP 5.6 to 8.x Support | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
Jailed Shell Access | Yes | Yes | Yes | Yes |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
GD Library / Curl | Yes | Yes | Yes | Yes |
Cronjobs | Yes | Yes | Yes | Yes |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF, DNSSEC | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection | Yes | Yes | Yes | Yes |
Dedicated IP (Allowed according to ARIN Rules) | Ask Us | Ask Us | Ask Us | Ask Us |
Shopping Carts | Yes | Yes | Yes | Yes |
Click here for Windows 2016 Hosting Plan | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
1GB LINUX SILVER PLAN | 2GB LINUX GOLD PLAN | 5GB LINUX DIAMOND PLAN | 10GB LINUX PLATINUM PLAN | |
---|---|---|---|---|
1GB LINUX SILVER PLANBasic traffic personal sites ₹500/ year |
2GB LINUX GOLD PLANMedium traffic personal sites ₹750/ year |
5GB LINUX DIAMOND PLANHigh traffic corporate sites ₹900/ year |
10GB LINUX PLATINUM PLANEnterprise content management ₹1400/ year |
|
Hosting Server Location | Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
CloudLinux OS | CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
LiteSpeed Web Server | LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
Disk Quota | 1 GB Linux Hosting | 2 GB Linux Hosting | 5 GB Linux Hosting | 10 GB Linux Hosting |
Hosting Premium Bandwidth (monthly) | 50 GB Per Month | 100 GB Per Month | 150 GB Per Month | 200 GB Per Month |
Email IDs(POP3/IMAP/SMTP) | 50 Email Accounts | 50 Email Accounts | 50 Email Accounts | 100 Email Accounts |
Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 1 Domain Hosting | 2 Add-On Domains Hosting | 5 Add-On Domains Hosting | 10 Add-On Domains Hosting |
1 Yearly Price in ₹ | ₹500 | ₹750 | ₹900 | ₹1400 |
2 Yearly Price in ₹ | ₹900 | ₹1350 | ₹1650 | ₹2520 |
3 Yearly Price in ₹ | ₹1200 | ₹1800 | ₹2160 | ₹3360 |
Yearly Price in US$ | $10.00 | $14.00 | $26.00 | $42.00 |
Control Panel(https://www.yourdomain.com/cpanel) | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel |
Cloud Linux Control Panel(https://www.yourdomain.com/cpanel) | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Spambox Enabled / Virus Scanner Support | Yes | Yes | Yes | Yes |
Softaculous Premium (450+ scripts) | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps |
Paper Lantern Theme | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel |
MySQL Databases | 10 MySQL Database | 10 MySQL Database | 10 MySQL Database | 10 MySQL Database |
Free SSL Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases, emails and other resoruces if any) | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly |
Setup Fee | Free | Free | Free | Free |
CGI-BIN / Directory Protection / Zend Optimizer | Supported | Supported | Supported | Supported |
PHP 5.6 to 8.x Support | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
Jailed Shell Access | Yes | Yes | Yes | Yes |
PHP My Admin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
GD Library / Curl | Yes | Yes | Yes | Yes |
Cronjobs | Yes | Yes | Yes | Yes |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF, DNSSEC | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection | Yes | Yes | Yes | Yes |
Dedicated IP (Allowed according to ARIN Rules) | Ask Us | Ask Us | Ask Us | Ask Us |
Shopping Carts | Yes | Yes | Yes | Yes |
Click here for Windows 2016 Hosting Plan | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
15GB LINUX HOSTING PLAN | 20GB LINUX HOSTING PLAN | 25GB LINUX HOSTING PLAN | 30GB LINUX HOSTING PLAN | |
---|---|---|---|---|
15GB LINUX HOSTING PLANGood for High Traffic Website ₹2000/ year |
20GB LINUX HOSTING PLANGood for High Traffic Website ₹2200/ year |
25GB LINUX HOSTING PLANGood for High Traffic Website ₹2500/ year |
30GB LINUX HOSTING PLANGood for High Traffic Website ₹3000/ year |
|
Hosting Server Location | Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
CloudLinux OS | CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
LiteSpeed Web Server | LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
Disk Quota | 15 GB Linux Hosting | 20 GB Linux Hosting | 25 GB Linux Hosting | 30 GB Linux Hosting |
Hosting Premium Bandwidth (monthly) | 200 GB Per Month | 300 GB Per Month | 300 GB Per Month | 300 GB Per Month |
Email IDs(POP3/IMAP/SMTP) | 200 Email Accounts | 300 Email Accounts | 400 Email Accounts | 500 Email Accounts |
Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 15 Add-On Domains Hosting | 20 Add-On Domains Hosting | 25 Add-On Domains Hosting | 30 Add-On Domains Hosting |
1 Yearly Price in ₹ | ₹2000 | ₹2200 | ₹2500 | ₹3000 |
2 Yearly Price in ₹ | ₹3600 | ₹3960 | ₹4500 | ₹5400 |
3 Yearly Price in ₹ | ₹4800 | ₹5280 | ₹6000 | ₹7200 |
Yearly Price in US$ | $62.00 | $84.00 | $104.00 | $124.00 |
Control Panel(https://www.yourdomain.com/cpanel) | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel |
Cloud Linux Control Panel(https://www.yourdomain.com/cpanel) | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Spambox Enabled / Virus Scanner Support | Yes | Yes | Yes | Yes |
Softaculous Premium (450+ scripts) | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps |
Paper Lantern Theme | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel |
MySQL Databases | 15 MySQL Database | 20 MySQL Database | 25 MySQL Database | 30 MySQL Database |
Free Accounts Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases, emails and other resoruces if any) | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly |
Setup Fee | Free | Free | Free | Free |
CGI-BIN / Directory Protection / Zend Optimizer | Supported | Supported | Supported | Supported |
PHP 5.6 to 8.x Support | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
Jailed Shell Access | Yes | Yes | Yes | Yes |
PHP My Admin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
GD Library / Curl | Yes | Yes | Yes | Yes |
Cronjobs | Yes | Yes | Yes | Yes |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF, DNSSEC | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection | Yes | Yes | Yes | Yes |
Dedicated IP (Allowed according to ARIN Rules) | Ask Us | Ask Us | Ask Us | Ask Us |
Shopping Carts | Yes | Yes | Yes | Yes |
Click here for Windows 2016 Hosting Plan | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
35GB LINUX HOSTING PLAN | 40GB LINUX HOSTING PLAN | 45GB LINUX HOSTING PLAN | 50GB LINUX HOSTING PLAN | |
---|---|---|---|---|
35GB LINUX HOSTING PLANLinux Hosting with cPanel ₹3500/ year |
40GB LINUX HOSTING PLANLinux Hosting with cPanel ₹4000/ year |
45GB LINUX HOSTING PLANLinux Hosting with cPanel ₹4500/ year |
50GB LINUX HOSTING PLANLinux Hosting with cPanel ₹5000/ year |
|
Hosting Server Location | Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
Noida, India. Ping 30ms |
CloudLinux OS | CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
CloudLinux OS |
LiteSpeed Web Server | LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
LiteSpeed with HTTP/3 |
Disk Quota | 35 GB Linux Hosting | 40 GB Linux Hosting | 45 GB Linux Hosting | 50 GB Linux Hosting |
Hosting Premium Bandwidth (monthly) | 400 GB Per Month | 400 GB Per Month | 400 GB Per Month | 500 GB Per Month |
Email IDs(POP3/IMAP/SMTP) | 600 Email Accounts | 700 Email Accounts | 800 Email Accounts | 900 Email Accounts |
Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 35 Add-On Domains Hosting | 40 Add-On Domains Hosting | 45 Add-On Domains Hosting | 50 Add-On Domains Hosting |
1 Yearly Price in ₹ | ₹3500 | ₹4000 | ₹4500 | ₹5000 |
2 Yearly Price in ₹ | ₹6300 | ₹7200 | ₹8100 | ₹9000 |
3 Yearly Price in ₹ | ₹8400 | ₹9600 | ₹10800 | ₹12000 |
Yearly Price in US$ | $146.00 | $166.00 | $190.00 | $210.00 |
Control Panel(https://www.yourdomain.com/cpanel) | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel | cPanel Hosting Control Panel |
Cloud Linux Control Panel(https://www.yourdomain.com/cpanel) | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux | CloudLinux Powered Linux |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Spambox Enabled / Virus Scanner Support | Yes | Yes | Yes | Yes |
Softaculous Premium (450+ scripts) | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps | 1-Click Installer for WordPress, Joomla, Drupal and 445 + scripts and apps |
Paper Lantern Theme | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel | Pre Integrated in Panel |
MySQL Databases | 35 MySQL Database | 40 MySQL Database | 45 MySQL Database | 50 MySQL Database |
Free Accounts Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases, emails and other resoruces if any) | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly | Weekly and Monthly |
Setup Fee | Free | Free | Free | Free |
CGI-BIN / Directory Protection / Zend Optimizer | Supported | Supported | Supported | Supported |
PHP 5.6 to 8.x Support | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x | PHP 5.6, PHP 7.1, PHP 7.2, PHP 7.3, PHP 7.4, PHP 8.x |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
Jailed Shell Access | Yes | Yes | Yes | Yes |
PHP My Admin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
GD Library / Curl | Yes | Yes | Yes | Yes |
Cronjobs | Yes | Yes | Yes | Yes |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF, DNSSEC | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection | Yes | Yes | Yes | Yes |
Dedicated IP (Allowed according to ARIN Rules) | Ask Us | Ask Us | Ask Us | Ask Us |
Shopping Carts | Yes | Yes | Yes | Yes |
Click here for Windows 2016 Hosting Plan | Order Now | Order Now | Order Now | Order Now |