Windows Hosting with Plesk Control Panel
Web Hosting Delhi provides Windows hosting for small, medium, and enterprise clients. Our Windows Hosting packages have been customised to meet your personal, small, medium, and enterprise website hosting needs. Windows Hosting is controlled and managed by the most popular Plesk Control Panel. With every hosting package, you will get SmarterMail Enterprise Webmail completely free. Windows Hosting Plans include ASP.NET 3.5, ASP.NET 4.7, IIS 10,.NET Core, ASP.NET AJAX, MS SQL Standard Edition, HTTP/2 Support for fast browsing, Daily Website Backup, and Free Backup Restore as needed.MySQL Maria DB, phpMyAdmin, Remote SQL Server Management, MyLittleAdmin for managing your MS SQL Database Online, etc.
Economical Windows Hosting Plans (New Plans-For New Orders Only.)
Rates and features are revised on the following date: 9th July, 2022.
Hosting Packages | Windows Hosting Web Space | Hosting Bandwidth (on a monthly basis) | POP3/IMAP/SMTP email addresses | Domains can be hosted. | Annual Price | |
---|---|---|---|---|---|---|
100 MB WINDOWS HOSTING PLAN | 100 MB Windows Hosting | Unlimited Bandwidth Hosting | 5 Email Accounts | 1 Domain Hosting | ₹180 | Order Now |
250 MB WINDOWS HOSTING PLAN | 250 MB Windows Hosting | Unlimited Bandwidth Hosting | 5 Email Accounts | 1 Domain Hosting | ₹240 | Order Now |
500 MB WINDOWS HOSTING PLAN | 500 MB Windows Hosting | Unlimited Bandwidth Hosting | 5 Email Accounts | 1 Domain Hosting | ₹421 | Order Now |
750 MB WINDOWS HOSTING PLAN | 750 MB Windows Hosting | Unlimited Bandwidth Hosting | 7 Email Accounts | 1 Domain Hosting | ₹480 | Order Now |
1 GB WINDOWS HOSTING PLAN | 1 GB Windows Hosting | Unlimited Bandwidth Hosting | 10 Email Accounts | 1 Domain Hosting | ₹600 | Order Now |
2 GB WINDOWS HOSTING PLAN | 2 GB Windows Hosting | Unlimited Bandwidth Hosting | 20 Email Accounts | 2 Add-On Domains Hosting | ₹1200 | Order Now |
3 GB WINDOWS HOSTING PLAN | 3 GB Windows Hosting | Unlimited Bandwidth Hosting | 30 Email Accounts | 3 Add-On Domains Hosting | ₹1800 | Order Now |
4 GB WINDOWS HOSTING PLAN | 4 GB Windows Hosting | Unlimited Bandwidth Hosting | 40 Email Accounts | 4 Add-On Domains Hosting | ₹2400 | Order Now |
5 GB WINDOWS HOSTING PLAN | 5 GB Windows Hosting | Unlimited Bandwidth Hosting | 50 Email Accounts | 5 Add-On Domains Hosting | ₹3000 | Order Now |
6 GB WINDOWS HOSTING PLAN | 6 GB Windows Hosting | Unlimited Bandwidth Hosting | 60 Email Accounts | 6 Add-On Domains Hosting | ₹3600 | Order Now |
7 GB WINDOWS HOSTING PLAN | 7 GB Windows Hosting | Unlimited Bandwidth Hosting | 70 Email Accounts | 7 Add-On Domains Hosting | ₹4210 | Order Now |
8 GB WINDOWS HOSTING PLAN | 8 GB Windows Hosting | Unlimited Bandwidth Hosting | 80 Email Accounts | 8 Add-On Domains Hosting | ₹4800 | Order Now |
9 GB WINDOWS HOSTING PLAN | 9 GB Windows Hosting | Unlimited Bandwidth Hosting | 90 Email Accounts | 9 Add-On Domains Hosting | ₹5400 | Order Now |
10GB WINDOWS HOSTING PLAN | 10 GB Windows Hosting | Unlimited Bandwidth Hosting | 100 Email Accounts | 10 Add-On Domains Hosting | ₹6000 | Order Now |
15GB WINDOWS HOSTING PLAN | 15 GB Windows Hosting | Unlimited Bandwidth Hosting | 100 Email Accounts | 10 Add-On Domains Hosting | ₹9000 | Order Now |
20GB WINDOWS HOSTING PLAN | 20 GB Windows Hosting | Unlimited Bandwidth Hosting | 100 Email Accounts | 10 Add-On Domains Hosting | ₹12000 | Order Now |
25GB WINDOWS HOSTING PLAN | 25 GB Windows Hosting | Unlimited Bandwidth Hosting | 125 Email Accounts | 10 Add-On Domains Hosting | ₹15000 | Order Now |
30GB WINDOWS HOSTING PLAN | 30 GB Windows Hosting | Unlimited Bandwidth Hosting | 125 Email Accounts | 10 Add-On Domains Hosting | ₹18000 | Order Now |
35GB WINDOWS HOSTING PLAN | 35 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 10 Add-On Domains Hosting | ₹21000 | Order Now |
40GB WINDOWS HOSTING PLAN | 40 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 10 Add-On Domains Hosting | ₹24000 | Order Now |
45GB WINDOWS HOSTING PLAN | 45 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 10 Add-On Domains Hosting | ₹27000 | Order Now |
50GB WINDOWS HOSTING PLAN | 50 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 15 Add-On Domains Hosting | ₹30000 | Order Now |
Hosting Plan Comparison with all the full features
100 MB WINDOWS HOSTING PLAN | 250 MB WINDOWS HOSTING PLAN | 500 MB WINDOWS HOSTING PLAN | 750 MB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
100 MB WINDOWS HOSTING PLANAppropriate for a 5-10 page website. ₹180per year. |
250 MB WINDOWS HOSTING PLANAppropriate for a 10-25 page website ₹240per year. |
500 MB WINDOWS HOSTING PLANAppropriate for a 25-50-page website ₹421per year. |
750 MB WINDOWS HOSTING PLANAppropriate for a 50-75-page website ₹480per year. |
|
Quota for Disks | Windows Hosting 100 MB | Windows Hosting 250 MB | Windows Hosting 500 MB | Windows Hosting 750 MB |
Hosting Premium Bandwidth (monthly) | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting |
Email IDs(POP3/IMAP/SMTP) | 5 Email Accounts | 5 Email Accounts | 5 Email Accounts | 7 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 1 Domain Hosting | 1 Domain Hosting | 1 Domain Hosting | 1 Domain Hosting |
Yearly Price in ₹ | ₹180 | ₹240 | ₹421 | ₹480 |
Yearly Price in US$ | $3.00 | $4.00 | $7.00 | $8.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 3 MySQL Database | 6 MySQL Database | 4 MySQL Database | 5 MySQL Database |
Free SSL Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
1GB WINDOWS HOSTING PLAN | 2GB WINDOWS HOSTING PLAN | 5GB WINDOWS HOSTING PLAN | 10GB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
1GB WINDOWS HOSTING PLANBasic traffic personal sites ₹600per year. |
2GB WINDOWS HOSTING PLANMedium traffic personal sites ₹1200per year. |
5GB WINDOWS HOSTING PLANHigh traffic corporate sites ₹3000per year. |
10GB WINDOWS HOSTING PLANEnterprise content management ₹6000per year. |
|
Disk Quota | 1 GB Windows Hosting | 2 GB Windows Hosting | 5 GB Windows Hosting | 10 GB Windows Hosting |
Hosting Premium Bandwidth (monthly) | 50 GB Per Month | 100 GB Per Month | 150 GB Per Month | 200 GB Per Month |
Email IDs(POP3/IMAP/SMTP) | 50 Email Accounts | 50 Email Accounts | 50 Email Accounts | 100 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 1 Domain Hosting | 2 Add-On Domains Hosting | 5 Add-On Domains Hosting | 10 Add-On Domains Hosting |
Yearly Price in ₹ | ₹600 | ₹1200 | ₹3000 | ₹6000 |
Yearly Price in US$ | $10.00 | $20.00 | $50.00 | $100.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 10 MySQL Database | 10 MySQL Database | 10 MySQL Database | 10 MySQL Database |
Free SSL Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
15GB WINDOWS HOSTING PLAN | 20GB WINDOWS HOSTING PLAN | 25GB WINDOWS HOSTING PLAN | 30GB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
15GB WINDOWS HOSTING PLANGood for High Traffic Website ₹9000per year. |
20GB WINDOWS HOSTING PLANGood for High Traffic Website ₹12000per year. |
25GB WINDOWS HOSTING PLANGood for High Traffic Website ₹15000per year. |
30GB WINDOWS HOSTING PLANGood for High Traffic Website ₹18000per year. |
|
Disk Quota | 15 GB Windows Hosting | 20 GB Windows Hosting | 25 GB Windows Hosting | 30 GB Windows Hosting |
Hosting Premium Bandwidth (monthly) | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting |
Email IDs(POP3/IMAP/SMTP) | 200 Email Accounts | 300 Email Accounts | 400 Email Accounts | 500 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 15 Add-On Domains Hosting | 20 Add-On Domains Hosting | 25 Add-On Domains Hosting | 30 Add-On Domains Hosting |
Yearly Price in ₹ | ₹9000 | ₹12000 | ₹15000 | ₹18000 |
Yearly Price in US$ | $150.00 | $200.00 | $250.00 | $300.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 15 MySQL Database | 20 MySQL Database | 25 MySQL Database | 30 MySQL Database |
Free Accounts Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
35GB WINDOWS HOSTING PLAN | 40GB WINDOWS HOSTING PLAN | 45GB WINDOWS HOSTING PLAN | 50GB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
35GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹21000per year. |
40GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹24000per year. |
45GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹27000per year. |
50GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹30000per year. |
|
Disk Quota | 35 GB Windows Hosting | 40 GB Windows Hosting | 45 GB Windows Hosting | 50 GB Windows Hosting |
Hosting Premium Bandwidth (monthly) | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting |
Email IDs(POP3/IMAP/SMTP) | 600 Email Accounts | 700 Email Accounts | 800 Email Accounts | 900 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 35 Add-On Domains Hosting | 40 Add-On Domains Hosting | 45 Add-On Domains Hosting | 50 Add-On Domains Hosting |
Yearly Price in ₹ | ₹21000 | ₹24000 | ₹27000 | ₹30000 |
Yearly Price in US$ | $350.00 | $400.00 | $450.00 | $500.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 35 MySQL Database | 40 MySQL Database | 45 MySQL Database | 50 MySQL Database |
Free Accounts Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |