Cheap Windows Hosting in Delhi
Welcome to the ultimate destination for Windows hosting, where unparalleled performance meets affordability and reliability. Our comprehensive Windows hosting solutions are meticulously crafted to support your web applications and websites, leveraging the robustness of Windows Server hosting. Whether you're a small business or a large enterprise, our array of Windows hosting services is designed to cater to every need, ensuring your online venture is a resounding success.
Why Choose Our Windows Web Hosting?
State-of-the-Art Windows Server Hosting: Utilize the full potential of Windows Server with our hosting solutions, offering unparalleled performance for your ASP.NET applications, MS SQL databases, and more.
Affordable Windows Hosting: Get the best value for your money with our competitively priced Windows hosting plans. From cheap Windows hosting to premium options, we have plans to fit every budget without compromising on quality.
Comprehensive Hosting Solutions: Explore our diverse range of hosting services, including Windows cloud hosting, Windows shared hosting, and dedicated server Windows hosting, all designed to provide the scalability, flexibility, and reliability your website needs.
Our Windows Hosting Features
Best Windows Hosting: Experience top-tier hosting on Windows with our expertly managed services, ensuring your website runs smoothly around the clock.
Windows Cloud Hosting: Leverage the power of the cloud with our Windows cloud hosting options, offering scalable resources and enhanced flexibility for your growing needs.
Windows Shared Hosting: Ideal for startups and small websites, our shared Windows hosting plans offer an economical way to launch your online presence with the reliability of Windows.
Free Windows Hosting Migration: Switching from another provider? Our hassle-free migration service makes it easy to transfer your site to our Windows hosting platform, free of charge.
Tailored Windows Hosting for Every Requirement
Windows ASP.NET Web Hosting: Perfectly optimized for ASP.NET applications, our hosting solutions provide the environment your applications need to perform at their best.
Windows Hosting in India: Catering to the unique needs of the Indian market, our Windows hosting services ensure your website is fast, secure, and always available.
Windows Server Cloud Hosting: Combine the reliability of Windows Server with the scalability of cloud hosting, perfect for businesses looking for flexible and efficient hosting solutions.
Join the Ranks of Satisfied Customers
Windows ASP.NET Web Hosting: Perfectly optimized for ASP.NET applications, our hosting solutions provide the environment your applications need to perform at their best.
Choose us as your Windows hosting provider and benefit from our dedication to excellence, comprehensive hosting solutions, and unwavering support. Whether you're looking for the best Windows web hosting, affordable Windows server hosting, or specialized Windows ASP.NET web hosting, we have the expertise and resources to elevate your online presence.
Discover the difference our Windows hosting services can make for your website. Explore our range of Windows hosting plans today and take the first step towards a successful online venture with the reliability and performance of Windows hosting.
Cheap Windows Hosting
We provide cheap and economical Windows website hosting plans for our clients. Please check the plan pricing with a 30-day money-back guarantee. You may click on the Personal Cheap Windows Hosting Plans, Corporate Cheap Windows Hosting Plans and Enterprise Cheap Windows Hosting Plans tabs below to see a list of all the Windows Hosting Plans with all the hosting details.
1 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 1 Domain Windows Hosting
- 1 GB Storage
- Unlimited Bandwidth Per Month
- 10 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
2 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 2 Domains Windows Hosting
- 2 GB Storage
- Unlimited Bandwidth Per Month
- 20 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
3 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 3 Domains Windows Hosting
- 3 GB Storage
- Unlimited Bandwidth Per Month
- 30 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
4 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 4 Domain Windows Hosting
- 4 GB Storage
- Unlimited Bandwidth Per Month
- 40 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
5 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 5 Domains Windows Hosting
- 5 GB Storage
- Unlimited Bandwidth Per Month
- 50 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
6 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 6 Domains Windows Hosting
- 6 GB Storage
- Unlimited Bandwidth Per Month
- 60 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
7 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 7 Domain Windows Hosting
- 7 GB Storage
- Unlimited Bandwidth Per Month
- 70 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
8 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 8 Domains Windows Hosting
- 8 GB Storage
- Unlimited Bandwidth Per Month
- 80 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
9 GB Windows Hosting
Cheap Windows Hosting with Plesk Hosting Control Panel
- 9 Domains Windows Hosting
- 9 GB Storage
- Unlimited Bandwidth Per Month
- 90 Email Addresses
- Free SSL Certificate
- Audio/Video Chat within Email
- Free Full Backup & Restore
Windows Hosting Features (Plesk Obsidian)
Windows Hosting Services offered by Web Hosting Delhi-Azonic Infotech Private Limited are really Enterprise Class Web Hosting where your website and databases are hosted on an SSD Drive. We host all your email accounts on the SmarterMail 17.x Enterprise Email Server. Free SSL Certificate, Microsoft Windows Server 2016, Microsoft IIS 10 Web Server, ASP.NET Core, ASP.NET 4.8, ASP.NET 3.5, MS SQL 2016, Remote SQL Server Management are all features of our Windows Hosting.Our Windows Hosting Plans are pre-optimised for WordPress Website Hosting.
Economical Windows Hosting Plans (New Plans-For New Orders Only.)
Rates and features are revised on the following date: 10th February, 2024.
Hosting Packages | Windows Hosting Web Space | Hosting Bandwidth (on a monthly basis) | POP3/IMAP/SMTP email addresses | Domains can be hosted. | Annual Price | |
---|---|---|---|---|---|---|
100 MB WINDOWS HOSTING PLAN | 100 MB Windows Hosting | Unlimited Bandwidth Hosting | 5 Email Accounts | 1 Domain Hosting | ₹180 | Checkout |
250 MB WINDOWS HOSTING PLAN | 250 MB Windows Hosting | Unlimited Bandwidth Hosting | 5 Email Accounts | 1 Domain Hosting | ₹240 | Checkout |
500 MB WINDOWS HOSTING PLAN | 500 MB Windows Hosting | Unlimited Bandwidth Hosting | 5 Email Accounts | 1 Domain Hosting | ₹421 | Checkout |
750 MB WINDOWS HOSTING PLAN | 750 MB Windows Hosting | Unlimited Bandwidth Hosting | 7 Email Accounts | 1 Domain Hosting | ₹480 | Checkout |
1 GB WINDOWS HOSTING PLAN | 1 GB Windows Hosting | Unlimited Bandwidth Hosting | 10 Email Accounts | 1 Domain Hosting | ₹600 | Checkout |
2 GB WINDOWS HOSTING PLAN | 2 GB Windows Hosting | Unlimited Bandwidth Hosting | 20 Email Accounts | 2 Add-On Domains Hosting | ₹1200 | Checkout |
3 GB WINDOWS HOSTING PLAN | 3 GB Windows Hosting | Unlimited Bandwidth Hosting | 30 Email Accounts | 3 Add-On Domains Hosting | ₹1800 | Checkout |
4 GB WINDOWS HOSTING PLAN | 4 GB Windows Hosting | Unlimited Bandwidth Hosting | 40 Email Accounts | 4 Add-On Domains Hosting | ₹2400 | Checkout |
5 GB WINDOWS HOSTING PLAN | 5 GB Windows Hosting | Unlimited Bandwidth Hosting | 50 Email Accounts | 5 Add-On Domains Hosting | ₹3000 | Checkout |
6 GB WINDOWS HOSTING PLAN | 6 GB Windows Hosting | Unlimited Bandwidth Hosting | 60 Email Accounts | 6 Add-On Domains Hosting | ₹3600 | Checkout |
7 GB WINDOWS HOSTING PLAN | 7 GB Windows Hosting | Unlimited Bandwidth Hosting | 70 Email Accounts | 7 Add-On Domains Hosting | ₹4210 | Checkout |
8 GB WINDOWS HOSTING PLAN | 8 GB Windows Hosting | Unlimited Bandwidth Hosting | 80 Email Accounts | 8 Add-On Domains Hosting | ₹4800 | Checkout |
9 GB WINDOWS HOSTING PLAN | 9 GB Windows Hosting | Unlimited Bandwidth Hosting | 90 Email Accounts | 9 Add-On Domains Hosting | ₹5400 | Checkout |
10GB WINDOWS HOSTING PLAN | 10 GB Windows Hosting | Unlimited Bandwidth Hosting | 100 Email Accounts | 10 Add-On Domains Hosting | ₹6000 | Checkout |
15GB WINDOWS HOSTING PLAN | 15 GB Windows Hosting | Unlimited Bandwidth Hosting | 100 Email Accounts | 10 Add-On Domains Hosting | ₹9000 | Checkout |
20GB WINDOWS HOSTING PLAN | 20 GB Windows Hosting | Unlimited Bandwidth Hosting | 100 Email Accounts | 10 Add-On Domains Hosting | ₹12000 | Checkout |
25GB WINDOWS HOSTING PLAN | 25 GB Windows Hosting | Unlimited Bandwidth Hosting | 125 Email Accounts | 10 Add-On Domains Hosting | ₹15000 | Checkout |
30GB WINDOWS HOSTING PLAN | 30 GB Windows Hosting | Unlimited Bandwidth Hosting | 125 Email Accounts | 10 Add-On Domains Hosting | ₹18000 | Checkout |
35GB WINDOWS HOSTING PLAN | 35 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 10 Add-On Domains Hosting | ₹21000 | Checkout |
40GB WINDOWS HOSTING PLAN | 40 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 10 Add-On Domains Hosting | ₹24000 | Checkout |
45GB WINDOWS HOSTING PLAN | 45 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 10 Add-On Domains Hosting | ₹27000 | Checkout |
50GB WINDOWS HOSTING PLAN | 50 GB Windows Hosting | Unlimited Bandwidth Hosting | 150 Email Accounts | 15 Add-On Domains Hosting | ₹30000 | Checkout |
Hosting Plan Comparison with all the full features
100 MB WINDOWS HOSTING PLAN | 250 MB WINDOWS HOSTING PLAN | 500 MB WINDOWS HOSTING PLAN | 750 MB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
100 MB WINDOWS HOSTING PLANAppropriate for a 5-10 page website. ₹180per year. |
250 MB WINDOWS HOSTING PLANAppropriate for a 10-25 page website ₹240per year. |
500 MB WINDOWS HOSTING PLANAppropriate for a 25-50-page website ₹421per year. |
750 MB WINDOWS HOSTING PLANAppropriate for a 50-75-page website ₹480per year. |
|
Quota for Disks | Windows Hosting 100 MB | Windows Hosting 250 MB | Windows Hosting 500 MB | Windows Hosting 750 MB |
Hosting Premium Bandwidth (monthly) | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting |
Email IDs(POP3/IMAP/SMTP) | 5 Email Accounts | 5 Email Accounts | 5 Email Accounts | 7 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 1 Domain Hosting | 1 Domain Hosting | 1 Domain Hosting | 1 Domain Hosting |
Yearly Price in ₹ | ₹180 | ₹240 | ₹421 | ₹480 |
Yearly Price in US$ | $3.00 | $4.00 | $7.00 | $8.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 3 MySQL Database | 6 MySQL Database | 4 MySQL Database | 5 MySQL Database |
Free SSL Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
1GB WINDOWS HOSTING PLAN | 2GB WINDOWS HOSTING PLAN | 5GB WINDOWS HOSTING PLAN | 10GB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
1GB WINDOWS HOSTING PLANBasic traffic personal sites ₹600per year. |
2GB WINDOWS HOSTING PLANMedium traffic personal sites ₹1200per year. |
5GB WINDOWS HOSTING PLANHigh traffic corporate sites ₹3000per year. |
10GB WINDOWS HOSTING PLANEnterprise content management ₹6000per year. |
|
Disk Quota | 1 GB Windows Hosting | 2 GB Windows Hosting | 5 GB Windows Hosting | 10 GB Windows Hosting |
Hosting Premium Bandwidth (monthly) | 50 GB Per Month | 100 GB Per Month | 150 GB Per Month | 200 GB Per Month |
Email IDs(POP3/IMAP/SMTP) | 50 Email Accounts | 50 Email Accounts | 50 Email Accounts | 100 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 1 Domain Hosting | 2 Add-On Domains Hosting | 5 Add-On Domains Hosting | 10 Add-On Domains Hosting |
Yearly Price in ₹ | ₹600 | ₹1200 | ₹3000 | ₹6000 |
Yearly Price in US$ | $10.00 | $20.00 | $50.00 | $100.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 10 MySQL Database | 10 MySQL Database | 10 MySQL Database | 10 MySQL Database |
Free SSL Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
15GB WINDOWS HOSTING PLAN | 20GB WINDOWS HOSTING PLAN | 25GB WINDOWS HOSTING PLAN | 30GB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
15GB WINDOWS HOSTING PLANGood for High Traffic Website ₹9000per year. |
20GB WINDOWS HOSTING PLANGood for High Traffic Website ₹12000per year. |
25GB WINDOWS HOSTING PLANGood for High Traffic Website ₹15000per year. |
30GB WINDOWS HOSTING PLANGood for High Traffic Website ₹18000per year. |
|
Disk Quota | 15 GB Windows Hosting | 20 GB Windows Hosting | 25 GB Windows Hosting | 30 GB Windows Hosting |
Hosting Premium Bandwidth (monthly) | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting |
Email IDs(POP3/IMAP/SMTP) | 200 Email Accounts | 300 Email Accounts | 400 Email Accounts | 500 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 15 Add-On Domains Hosting | 20 Add-On Domains Hosting | 25 Add-On Domains Hosting | 30 Add-On Domains Hosting |
Yearly Price in ₹ | ₹9000 | ₹12000 | ₹15000 | ₹18000 |
Yearly Price in US$ | $150.00 | $200.00 | $250.00 | $300.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 15 MySQL Database | 20 MySQL Database | 25 MySQL Database | 30 MySQL Database |
Free Accounts Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |
Hosting Plan Comparison with full features
35GB WINDOWS HOSTING PLAN | 40GB WINDOWS HOSTING PLAN | 45GB WINDOWS HOSTING PLAN | 50GB WINDOWS HOSTING PLAN | |
---|---|---|---|---|
35GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹21000per year. |
40GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹24000per year. |
45GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹27000per year. |
50GB WINDOWS HOSTING PLANWindows Hosting with cPanel ₹30000per year. |
|
Disk Quota | 35 GB Windows Hosting | 40 GB Windows Hosting | 45 GB Windows Hosting | 50 GB Windows Hosting |
Hosting Premium Bandwidth (monthly) | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting | Unlimited Bandwidth Hosting |
Email IDs(POP3/IMAP/SMTP) | 600 Email Accounts | 700 Email Accounts | 800 Email Accounts | 900 Email Accounts |
Web Space Windows Hosting | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains | Unlimited Sub Domains |
Domains can be hosted | 35 Add-On Domains Hosting | 40 Add-On Domains Hosting | 45 Add-On Domains Hosting | 50 Add-On Domains Hosting |
Yearly Price in ₹ | ₹21000 | ₹24000 | ₹27000 | ₹30000 |
Yearly Price in US$ | $350.00 | $400.00 | $450.00 | $500.00 |
Control Panel(https://panel.yourdomain.extn/) | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel | Plesk Hosting Control Panel |
G Suite by Google Cloud Integration per Email ID (Per Month) Extra from Web Hosting Plan Price | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account | INR 119 per month per/ Account |
POP / SMTP / IMAP / Spam Filter / Autoresponder / Virus Scanner Support | Yes | Yes | Yes | Yes |
MySQL Databases | 35 MySQL Database | 40 MySQL Database | 45 MySQL Database | 50 MySQL Database |
Free Accounts Certificate(https://yourdomainname.com) | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate | Lets Encrypt SSL certificate |
Full website Backup ( website files, databases and other resoruces if any) | Daily Website Backup | Daily Website Backup | Daily Website Backup | Daily Website Backup |
Setup Fee | Free | Free | Free | Free |
HTTP/2 Enabled | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing | Pre Enabled for Fast Browsing |
phpMyAdmin | Yes | Yes | Yes | Yes |
99.99% Uptime | Yes | Yes | Yes | Yes |
ASP.NET Core / ASP.NET AJAX / ASP.NET 2 Framework Support / ASP.NET Framework 3.5 Support / ASP.NET Framework 4.8 Support | Yes | Yes | Yes | Yes |
MS SQL 2016 Standard Edition Database | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional | MS SQL Database Optional |
Server Side Includes (SSI) | Enabled | Enabled | Enabled | Enabled |
DNS FEATURESDMARC, DKIM, SPF | Yes | Yes | Yes | Yes |
Statistics[Use Google Analytics] | Use Google Analytics | Use Google Analytics | Use Google Analytics | Use Google Analytics |
Directory Protection / Virtual Directory | Yes | Yes | Yes | Yes |
Dedicated IP (Please contact us) | Ask Us | Ask Us | Ask Us | Ask Us |
Click for Linux Hosting Plans | Order Now | Order Now | Order Now | Order Now |